HTMLy

The Annals of Glen Forkovian

Compass Points to Adventure

- Posted in Solo-RP by - Comments

I'm shamelessly stealing this from solo roleplayer Kate Korsaro. In a blog post, she writes that the four compass points of adventure are Danger, Opportunity, Success, and Failure, and she gives the following ingenious tables for oracular use:

DANGER
-------
|  d6 | Category  | Source       | Magnitude or Distance   |
|----:|-----------|--------------|-------------------------|
|   1 | Trap      | Architecture | Distant or Trivial      |
|   2 | Ambush    | Mechanisms   | Minor or Peripheral     |
|   3 | Hazard    | Creatures    | Approaching or Moderate |
|   4 | Puzzle    | Magic        | Nearby or Noticeable    |
|   5 | Curse     | Inhabitants  | Concerning or Imminent  |
|   6 | Intrusion | Nature       | Immediate or Pressing   |

OPPORTUNITY
|  d6 | Category   | Source      | Magnitude or Distance  |
|----:|------------|-------------|------------------------|
|   1 | Offer      | Nature      | Minor or Hidden        |
|   2 | Discovery  | People      | Curious or Distant     |
|   3 | Request    | Wildlife    | Helpful or Peripheral  |
|   4 | Opening    | Ruins       | Notable or Wandering   |
|   5 | Revelation | Folklore    | Significant or Nearby  |
|   6 | Contest    | Minor Magic | Fortunate or Immediate |

SUCCESSES
|  d6 | Reason           | Boon       | Consequence     |
|----:|------------------|------------|-----------------|
|   1 | Proper Technique | Efficiency | Speed           |
|   2 | Experience       | Precision  | Durability      |
|   3 | Ideal Conditions | Insight    | Advantage       |
|   4 | Keen Focus       | Resilience | Recognition     |
|   5 | Ingenuity        | Momentum   | Resourcefulness |
|   6 | Assistance       | Mastery    | Opportunity     |

FAILURES
|  d6 | Reason              | Mishap   | Consequence |
|----:|---------------------|----------|-------------|
|   1 | Inappropriate Tools | Harm     | Damage      |
|   2 | Lack of Skill       | Breakage | Delay       |
|   3 | Poor Conditions     | Loss     | Setback     |
|   4 | Distraction         | Exposure | Noise       |
|   5 | Misjudgment         | Waste    | Confusion   |
|   6 | Fatigue             | Misfire  | Cost        |

Advancement Tracker

- Posted in Solo-RP by - Comments

most recent character snapshot

Date XP Earned Reason Lifetime Lifetime Spent Banked
01.15.2026 1.0 spend 1 XP for pt of Plot Armor2 9.0 5.0 4.0
01.15.2026 1.0 Session 1 An Unexpected Return 9.0 4.0 5.0
01.11.2026 3.0 Session 1 Reddening II - Last Night 8.0 4.0 4.0
12.26.2025 1.0 Session 1 Sky Glyphs 5.0 4.0 1.0
12.25.2025 0.5 Session 1 Opening Scene 4.0 4.01 zero
12.24.2025 0.5 starting 3, +0.5 char. creation 3.5 zero 3.5


  1. upgraded Spirit from 4 to 5 on 12.25.2025; IGDT is Mon. 6th Nov. 35,386 B.C.