

The Annals of Glen Forkovian
| Description | Yes | No |
|---|---|---|
| A Sure Thing | 01-95 | 96-00 |
| Very Likely | 01-90 | 91-00 |
| Somewhat Likely | 01-65 | 66-00 |
| 50/50 | 01-50 | 51-00 |
| Not Likely | 01-20 | 21-00 |
| Very Unlikely | 01-10 | 11-00 |
| Almost Impossible | 01-05 | 06-00 |
Sustenance (water/food/air).
Shelter.
Rest or recovery (includes being injured).
Security.
Stability.
Friendship.
Acceptance.
Respect or status.
Recognition.
Creativity or achieving self-defined potential.