Jogging data
Jogging Data
Date | Distance | Duration |
10/28/2019 | 6.27 | 1:08:09 |
10/26/2019 | 8.49 | 01:30:47 |
10/23/2019 | 9.30 | 01:46:09 |
10/17/2019 | 8.00 | 01:33.37 |
10/15/2019 | 6.21 | 01:09:38 |
10/14/2019 | 6.30 | 01:11:35 |
10/10/2019 | 6.23 | 01:12:02 |
10/04/2019 | 6.25 | 01:07:33 |
9/26/2019 | 6.27 | 01:07:33 |
9/24/2019 | 6.35 | 01:11:06 |
9/22/2019 | 6.01 | 01:04:02 |
9/20/2019 | 6.27 | 01:10:05 |
9/14/2019 | 6.41 | 01:07:21 |
9/07/2019 | 7.88 | 01:29:03 |
8/31/2019 | 11.02 | 01:59:16 |
8/28/2019 | 5.02 | 00:52:06 |
8/26/2019 | 5.01 | 00:45:25 |
8/24/2019 | 7.01 | 01:18:56 |
8/18/2019 | 10.9 | 02:02:22 |
8/15/2019 | 5.02 | 00:47:25 |
8/10/2019 | 8.59 | 01:42:13 |
8/7/2019 | 6.03 | 01:05:51 |
8/5/2019 | 7.99 | 01:26:41 |
8/4/2019 | 6.26 | 01:02:16 |
8/3/2019 | 4.08 | 00:36:05 |
7/30/2019 | 6.26 | 01:06:40 |
7/28/2019 | 6.27 | 01:06:19 |
7/25/2019 | 7.53 | 01:24:57 |
7/23/2019 | 6.29 | 01:02:42 |
7/21/2019 | 7.02 | 01:18:00 |
7/15/2019 | 6.42 | 01:06:09 |
September 2019 (06 runs totaling 39.19 mi. across 07h 09m 10s) August 2019 (11 runs totaling 77.01 mi. across 13h 38m 36s) July 2019 (11 runs totaling 67.67 mi. across 11h_56m_01s) ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ Duration ^ | **** ||||||| | 7/13/2019 |820|6.26 | 13094 |43 |10'04" | 01:03:06 | | 7/06/2019 |814|6.11 | 10127 |43 |10'11" | 01:02:19 | | 7/04/2019 |1047|7.27 |13029 |21 |11'19" | 01:22:21 | | 7/02/2019 |539| 4.28 |6621 |27 |09'31" | 00:40:49 | | 7/01/2019 |507| 3.96 |6524 |27 |10'45" | 00:42:39 | ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ Duration ^ | **June 2019 (11 runs totaling 71.31 mi. across 13h_02m_11s)** ||||||| | 6/01/2019 |690| 5.78 |10120 |23 |11'00" | 01:03:39 | | 6/08/2019 |660| 4.77 |8371 |21 |11'00" | 00:52:32 | | 6/10/2019 |849| 6.27 |10536 |23 |10'35" | 01:06:29 | | 6/11/2019 |844| 6.28 |10545 |25 |10'24" | 01:05:24 | | 6/13/2019 |827| 6.27 |10242 |29 |09'53" | 01:02:08 | | 6/15/2019 |1172|8.50 |14500 |44 |11'00" | 01:34:04 | | 6/20/2019 |1100|8.02 |13872 |27 |10'44" | 01:26:13 | | 6/22/2019 | 976|5.07 |12046 |72 |13'24" | 01:23:15 | | 6/23/2019 |798 |6.27 |10131 |22 |09'41" | 01:00:51 | | 6/25/2019 |1003|7.55 |12654 |50 |10'22" | 01:18:19 | | 6/28/2019 | 877|6.53 |10966 |39 |10'36" | 01:09:17 | ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ Duration ^ | **May 2019 (12 runs totaling 71.27 mi. across 12h_48m_57s)** ||||||| | 5/25/2019 |690| 5.54 |9175 |17 |10'33" | 00:58:25 | | 5/20/2019 |626| 5.03 |8453 |17 |10'49" | 00:54:25 | | 5/18/2019 |916| 6.50 |12088 |28 |11'07" | 01:12:20 | | 5/16/2019 |385| 3.02 |4974 |09 |9'26" | 00:28:28 | | 5/15/2019 |850| 6.27 |10955 |20 |10'38" | 01:06:47 | | 5/13/2019 |968| 7.51 |13406 |27 |10'48" | 01:21:17 | | 5/12/2019 |1339|10.01|17958 |36 |11'01" | 01:50:28 | | 5/10/2019 |833| 6.26 |10779 |20 |10'13" | 01:04:03 | | 5/06/2019 |590| 4.01 |6692 |15 |10'02" | 00:40:19 | | 5/04/2019 |689| 5.27 |8706 |18 |10'11" | 00:53:45 | | 5/03/2019 |960| 6.26 |11042 |18 |11'15" | 01:10:28 | | 5/01/2019 |822| 5.59 |10265 |34 |12'12" | 01:08:12 | ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ Duration ^ | **April 2019 (14 runs totaling 101.48 mi. across 18h_40m_03s)** ||||||| | 4/29/2019 |910| 6.11 |10839 |27 |11'58" | 01:13:16 | | 4/28/2019 |1300|8.67 |15754 |25 |11'33" | 01:40:13 | | 4/25/2019 |930| 6.27 |10525 |35 |10'22" | 01:05:02 | | 4/23/2019 |772| 5.01 |8540 |18 |11'20" | 00:56:54 | | 4/22/2019 |714| 4.80 |8638 |20 |10'26" | 00:50:08 | | 4/21/2019 |671| 4.50 |7422 |14 |10'32" | 00:47:25 | | 4/18/2019 |819| 5.73 |9905 |31 |11'01" | 01:03:08 | | 4/17/2019 |938| 6.03 |10410 |21 |10'46" | 01:04:59 | | 4/15/2019 |1300| 8.03 |15121|25 |11'17" | 01:30:45 | | 4/12/2019 |1700|11.66|23097|48 |13'14" | 02:34:31 | | 4/10/2019 |1500|9.51|17867|34 |12'07" | 01:55:27 | | 4/05/2019 |909|6.97|13172|31 |11'47" | 01:22:13 | | 4/03/2019 |1400|9.17 |16953 |37 |12'01" | 1:50:16 | | 4/01/2019 |1300|9.02 |16953 |41 |12'09" | 1:48:54 | ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ Duration ^ | **March 2019 (7 runs totaling 53.19 mi. across 10h_41m_50s)** ||||||| | 3/29/2019 |999| 6.94 |13757 |25 |12'15" | 01:25:05 | | 3/27/2019 |1275| 9.31 | 16523 |42 | 11'19" | 01:45:33| | 3/25/2019 |912| 6.69 | 12137 | 24 | 11'17" | 01:15:14 | | 3/22/2019 |1800| 12.26 | ? | 81 | 12'16" | 02:30:42 | | 3/19/2019 |1064| 7.00 | 13906 | 28 | 13'17" | 01:33:01 | | 3/12/2019 | 763| 5.48 | 10253 | 26 | 12'37" | 01:09:15 | | 3/10/2019 | 782| 5.51 | 9669 | 33 | 11'26" | 01:03:00 | ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ Duration ^ | **February 2019 (3 runs totaling 18.55 mi. across 3h_30m_42s)** ||||||| | 2/26/2019 |1075|6.76|11736| 36 | 11'14" | 01:16:00 | | 2/21/2019 |1054|7.06|12670| 26 | 11'42" | 01:22:05 | | 2/05/2019 | 723|4.73|9848 | 18 | 11'07" | 00:52:37 | | ^ 2,852 ^ 18.55 ^ 34,254 ^ 80 ^ ^ 3:30:42 | ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ Duration ^ | **January 2019 (5 runs totaling 25.46 mi. across 4h_42m_25s)** ||||||| | 1/22/2019 | 677|5.29|8895 |32 | 11'07" | 00:58:53 | | 1/16/2019 | 677|4.99|8889 |18 | 11'47" | 00:58:51 | | 1/07/2019 | 755|6.16|11460|34 | 12'25" | 01:16:37 | | 1/06/2019 | 212|1.81|2097| 13 | 11'14" | 00:20:23 | | 1/01/2019 |1137|7.21|14332|33 | 11'47" | 01:07:41 | | ^ 3,458 ^ 25.46 ^ 45,673 ^ 130 ^ ^ 4:42:25 | ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ Duration ^ | **December 2018 (7 runs totaling 55.08 mi.)** ||||||| | 12/2/2018 |730| 5.42 |8694 |35 |11'50" | 01:04:05 | | 12/6/2018 |964| 7.74 |10203|32 |11'37" | 01:30:00 | | 12/10/2018|1374|10.95|20052|40 |11'26" | 02:05:10 | | 12/13/2018|1176|9.67 |17550|43 |12'00" | 01:56:07 | | 12/19/2018|1420|12.03|23250|44 |12'47" | 02:33:49 | | 12/26/2018|551|4.53 |8080 |18 |11'54" | 0:54:00 | | 12/28/2018|580|4.74 |8704 |23 |11'39" | 0:55:15 | | ^ 6,795 ^ 55.08 ^ 96,533 ^ 235 ^ ^ 10:58:26 | ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ Duration ^ | **November 2018 (8 runs totaling 74.41 mi.)** ||||||| | 11/4/2018 |1795| 13.2 |23000 |63 |14'25" | 03:09:24 | | 11/6/2018 |608 | 4.30 | 8474 |29 |12'06" | 00:52:05 | | 11/8/2018 |1159| 8.02 |15805 |24 |11'48" | 01:34:40 | | 11/11/2018|1217| 9.33 |16899 |39 |12'01" | 01:52:15 | | 11/15/2018|1378| 10.14|17839 |33 |11'23" | 01:55:39 | | 11/18/2018|1335| 9.76 |17235 |26 |12'21" | 02:00:43 | | 11/24/2018|1400|10.23 |21283 |46 |12'30" | 02:07:56 | | 11/29/2018|1298| 9.43 |16942 |20 |12'30" | 01:57:52 | | ^ 10,190 ^ 74.41 ^ 137,477 ^ 280 ^ ^ 15:30:34 | ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ Duration ^ | **October 2018** ||||||| | 10/20/2018 | 403 | 5.00 | ? |? | 6'54" | 00:34:30 | | 10/21/2018 |2005 | 11.7 | ? |? | 13'19'| 02:26:32 | | 10/24/2018 |1586 | 11.3 | ? |? | 13'23'| 02:31:21 | | ^ 3,994 ^ 28.0 ^ ? ^ ? ^ ^ 5:32:23 | ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ Duration ^ | **September 2018** ||||||| | 9/01/2018 | 714 | 6.05 | 8239 | 64 | 9'38" | 00:58:20 | | 9/03/2018 | 711 | 6.16 | 8420 | 105 | 9'49" | 01:00:30 | | 9/06/2018 | 698 | 6.06 | 8295 | 58 | 9'54" | 01:00:00 | | 9/09/2018 | 662 | 6.08 | 8136 | 45 | 9'25" | 00:57:20 | | 9/11/2018 | 816 | 7.73 |10275 | 74 | 9'07" | 01:10:30 | | 9/13/2018 | 816 | 7.08 | 9939 | 64 | 10'14"| 01:12:30 | | 9/15/2018 | 832 | 7.85 |10394 | 95 | 9"01" | 01:10:45 | | 9/21/2018 | 790 | 6.92 | 9363 | 95 | 9'56" | 01:08:50 | | 9/28/2018 | 931 | 9.12 |11636 | 31 | 8'56" | 01:21:30 | | 9/29/2018 | 981 | 8.45 |11177 | 37 | 9'45" | 01:22:30 | | 9/30/2018 | 788 | 6.91 | 9360 | 95 | 12'43"| | | ^ 8,739 ^ 78.41 ^ 105,234 ^ 763 ^ ^ 11:22:45 | ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ Duration ^ | **August 2018** ||||||| | 8/01/2018 | 688 | 5.96 | 8884 | 76 | 12'09" | 01:12:30 | | 8/02/2018 | 740 | 6.78 | 9470 | 101 | 10'32" | 01:11:30 | | 8/05/2018 | 716 | 6.43 | 8933 | 42 | 9'43" | 01:02:30 | | 8/06/2018 | 1154 | 9.11 | 13579 | 237 | 12'22" | 01:52:45 | | 8/07/2018 | 1265 | 10.4 | 15006 | 281 | 11'31" | 01:59:50 | | 8/09/2018 | 853 | 7.52 | 10214 | 91 | 9'54" | 01:14:30 | | 8/11/2018 | 1415 | 11.58 | 16604 | 290 | 11'47" | 02:16:30 | | 8/12/2018 | 825 | 7.58 | 9512 | 220 | 9'26" | 01:11:30 | | 8/13/2018 | 1309 | 11.68 | 16266 | 241 | 10'54" | 02:07:30 | | 8/15/2018 | 686 | 5.94 | 8129 | 54 | 9'40" | 00:57:30 | | 8/17/2018 | 681 | 5.76 | 7442 | 47 | 9'19" | 00:53:45 | | 8/19/2018 | 859 | 7.76 | 10254 | 71 | 9'28" | 01:13:30 | | 8/20/2018 | 875 | 7.21 | 10134 | 95 | 10'47" | 01:17:45 | | 8/21/2018 | 730 | 6.52 | 9732 | 73 | 9'39" | 01:03:00 | | 8/24/2018 | 767 | 7.27 | 9631 | 50 | 9'17" | 01:07:30 | | 8/26/2018 | 635 | 5.59 | 8,029 | 50 | 10'24" | 01:04:30 | | 8/28/2018 | 751 | 5.94 | 8,569 | 68 | 11'31" | 01:08:30 | | 8/30/2018 | 659 | 5.40 | 7,789 | 72 | 11'23" | 01:01:30 | | ^ 15,608 ^ 134.43 ^ 188,177 ^ 2,159 ^ ^ 23:56:35 | ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ | **July 2018** |||||| | 7/01/2018 | 730 | 5.31 | 7470 | 70 | 10'26" | | 7/02/2018 | 456 | bike | bike | bike | 18.5mph | | 7/05/2018 | 253 | bike | bike | bike | 18.5mph | | 7/07/2018 | 868 | 7.02 | 10053 | 139 | 10'49" | | 7/08/2018 | 600 | 5.29 | 7531 | 70 | 10'55" | | 7/10/2018 | 961 | 8.00 | 11344 | 98 | 11'00" | | 7/14/2018 | 1528 | 10.73 | 19648 | 158 | 15'22" | | 7/17/2018 | 588 | 4.44 | 6530 | 73 | 12'36 | | 7/18/2018 | 773 | 6.45 | 8945 | 137 | 10'20" | | 7/21/2018 | 754 | 5.95 | 9311 | 50 | 11'45" | | 7/23/2018 | 660 | 6.39 | 8134 | 63 | 8'23" | | 7/24/2018 | 754 | 5.09 | 8615 | 62 | 11'33" | | 7/25/2018 | 898 | 7.33 | 10611 | 147 | 10'52" | | 7/27/2018 | 945 | 8.09 | 11616 | 120 | 11'14" | | 7/28/2018 | 752 | 6.86 | 9401 | 50 | 10'23" | | 7/29/2018 | 843 | 7.25 | 10141 | 50 | 12'44" | | 7/31/2018 | 680 | 5.61 | 8176 | 76 | 11'59" | | ^ 13,043 ^ 99.81 ^ 147,526 ^ 1363 ^ | ^ Date ^ Cals ^ Miles ^ Steps ^ Floors ^ Pace ^ | **June 2018** |||||| | 6/01/2018 | 759 | 5.77 | 8093 | 87 | 10'23" | | 6/04/2018 | 822 | 6.13 | 8394 | 57 | 9'47" | | 6/05/2018 | 775 | 6.41 | 8602 | 72 | 9'03" | | 6/07/2018 | 628 | 5.25 | 6980 | 36 | 8'46" | | 6/12/2018 | 754 | 5.74 | 8049 | 83 | 10'53" | | 6/14/2018 | 836 | 7.15 | 9453 | 83 | 9'01" | | 6/22/2018 | 759 | 6.11 | 8218 | 58 | 9'25" | | 6/27/2018 | 697 | 6.58 | 8389 | 39 | 8'12" | | 6/30/2018 | 852 | 7.27 | 10184 | 39 | 9'21" | | ^ 6,882 ^ 56.41 ^ 76,362 ^ 554 ^ |
→