A php script to count Flatpress blog entries

- Posted in Coding by

I wrote a custom page in PHP to count the number of blog entries I have made, on a Flatpress self-hosted blog.

I've updated the script to work on my 2023 HTMLy blog, but the original script was for Flatpress.

We went tonight for revival meeting. Richie Coomer, a former middle school teacher of mine, was the preacher. Followed that upon getting home with three episodes of Money Heist.

HTML Encryption

- Posted in software by

I can't remember who put me onto this nifty javascript utility. It was someone on the donationcoder forum, but it's been a long time ago and cursory search didn't turn up the relevant post.

Anyway, encrypt-to-HTML is a real jewel written by Steve Clay, a Floridian web dev. You supply it plain text, either by typing or pasting into a textbox, or else from loading it from a file, and it produces an encrypted HTML file containing your protected content. When you open the produced HTML file in a browser, you're provided with a password textbox. You must enter the correct password and then your plain text will be decrypted and shown to you.

You can download this utility here. It's a 12.6 Kb download.

Caloric burn data

- Posted in Uncategorized by
Date Cal-Def 10dAve CumCalDef Intake Expended Weight
12/29/2019 -282 476.5 138041 1568 1850 n/a
12/28/2019 -386 552.7 137759 1508 1894 n/a
12/27/2019 -404 552.7 137373 1776 2180 n/a
12/26/2019 -952 580.29 136969 1606 2558 n/a
12/25/2019 -290 552.20 136017 1523 1813 n/a
12/24/2019 -200 552.29 135727 1703 1903 n/a
12/23/2019 -768 558.29 135527 1559 2327 n/a
12/22/2019 -512 551.6 134759 1390 1902 n/a
12/21/2019 -434 582.7 134247 1465 1899 n/a
12/20/2019 -537 608.6 133813 1572 2109 n/a
12/19/2019 -771 555.0 133276 1683 2454 n/a
12/18/2019 -659 539.2 132505 1657 2316 n/a
12/17/2019 -680 530.4 131846 1642 2322 n/a
12/16/2019 -671 524.5 131166 1689 2360 n/a
12/15/2019 -291 504.7 130495 1370 1661 n/a
12/14/2019 -260 557.2 130204 1453 1713 n/a
12/13/2019 -701 601.5 129944 2433 2474 n/a
12/12/2019 -823 596.9 129243 1651 2474 n/a
12/11/2019 -693 584.9 128420 1471 2164 n/a
12/10/2019 -1 579.9 127727 2092 2093 n/a
12/09/2019 -613 694.8 127726 1580 2193 n/a
12/08/2019 -571 683.5 127113 1500 2071 n/a
12/07/2019 -621 626.79 126542 1375 1966 n/a
12/06/2019 -473 601.7 125921 1700 2173 n/a
12/05/2019 -816 619.6 125448 1654 2470 n/a
12/04/2019 -703 608.4 124632 1539 2242 n/a
12/03/2019 -655 608.2 123929 1612 2267 n/a
12/02/2019 -703 572.1 123274 1435 2138 n/a
12/01/2019 -643 532.2 122571 1119 1762 n/a
11/30/2019 -1150 520.29 121928 829 1979 n/a
11/28/2019 -4 441.4 120778 1967 1971 n/a
11/27/2019 -370 467.6 120773 1787 2157 n/a
11/26/2019 -652 413.8 120403 1401 2053 n/a
11/25/2019 -704 398.6 119751 1422 2126 n/a
11/24/2019 -701 308.2 119047 1604 2305 n/a
11/23/2019 -294 238.1 118346 1723 2017 n/a
11/22/2019 -304 233.3 118052 1868 2172 n/a
11/21/2019 -524 245.8 117748 1620 2144 n/a
11/20/2019 -465 210.4 117224 1588 2053 n/a
11/19/2019 -396 166.8 116759 1765 2161 n/a
11/18/2019 -266 133.19 116363 1764 2030 n/a
11/17/2019 -168 175.2 116629 2116 1948 179
11/16/2019 -500 221.2 116797 1600 2100 179
11/15/2019 -200 200.4 117297 2210 2010 n/a
11/14/2019 0 248.8 117497 2060 2060 n/a
11/13/2019 246 325.5 117497 1900 2329 n/a
11/11/2019 429 325.2 117251 1900 2329 n/a
11/10/2019 170 354.6 116822 1842 2012 n/a
11/09/2019 29 422.7 116652 1979 1950 n/a
11/09/2019 -60 392.2 116681 2008 2068 n/a
11/08/2019 -686 351.3 116621 1909 2595 n/a
11/07/2019 -292 329.5 115935 1896 2188 n/a
11/06/2019 -292 294.1 115643 1836 2128 n/a
11/05/2019 -282 381.0 115059 1952 2236 n/a
11/04/2019 -767 327.3 114775 1507 2274 n/a
11/03/2019 -243 254.3 113988 1641 1884 n/a
11/02/2019 -723 328.3 113745 1536 2259 n/a
11/01/2019 -851 268.89 113022 1785 2636 n/a
10/31/2019 276 211.4 112171 2224 2500 n/a
10/30/2019 468 217.7 112447 2528 2179 n/a
10/29/2019 349 112796 1665 2133 n/a
10/28/2019 -765 289.5 112328 2296 3061 n/a
10/27/2019 62 284.1 111563 1904 1842 n/a
10/26/2019 -1161 326.8 111625 2123 3284 n/a
10/25/2019 253 232.5 110464 2393 2140 n/a
10/24/2019 -37 338.6 110717 2158 2195 n/a
10/23/2019 -983 410.3 110680 2288 3271 175.0
10/22/2019 -129 262.0 109697 1889 2018 n/a
10/21/2019 194 249.1 109568 2174 1980 n/a
10/20/2019 -257 293.6 109762 1650 1907 n/a
10/19/2019 -72 365.6 109505 1774 1846 n/a
10/18/2019 -711 417.0 109433 2343 3054 n/a
10/17/2019 -365 375.9 108722 1823 2188 n/a
10/16/2019 -218 417.8 108357 1925 2143 n/a
10/15/2019 -808 421.1 108139 2348 3156 n/a
10/14/2019 -754 344.2 107331 2033 2787 n/a
10/13/2019 500 294.70 106577 2300 1800 n/a
10/12/2019 0 340.00 107077 1952 1952 n/a
10/11/2019 -251 324.20 107077 1811 2062 n/a
10/10/2019 -977 320.60 106826 1960 2937 n/a
10/9/2019 -586 270.30 105849 1413 1999 n/a
10/8/2019 400 309.70 105263 1900 1500 n/a
10/7/2019 300 131.69 105663 1889 1589 n/a
10/6/2019 -274 209.10 105963 1395 1669 n/a
10/4/2019 784 329.10 106237 2042 2826 n/a
10/3/2019 251 337.20 105453 1952 2203 n/a
10/2/2019 39 342.20 105202 2038 2077 n/a
10/1/2019 259 418.0 105163 1735 1994 n/a
9/30/2019 47 380.2 104804 2036 1989 n/a
9/29/2019 158 456.4 104851 2018 1860 n/a
9/28/2019 -215 513.5 105009 1700 1915 n/a
9/27/2019 -474 470.6 104794 1627 2101 n/a
9/26/2019 -980 455.8 104320 1855 2835 n/a
9/25/2019 -494 378.1 103340 1810 2304 n/a
9/24/2019 -865 301.0 102846 1863 2728 n/a
9/23/2019 -301 297.0 101981 1863 2164 n/a
9/22/2019 -797 303.2 1016801 1867 2664 n/a
9/21/2019 -119 291.5 100883 1927 1808 n/a
9/20/2019 -715 343.3 101002 2218 2933 n/a
9/19/2019 -413 288.39 100287 1680 2093 n/a
9/18/2019 -214 269.5 99874 2199 1985 n/a
9/17/2019 -326 309.6 100088 1974 2300 n/a
9/16/2019 -203 395.2 99762 1895 2098 n/a
9/15/2019 277 430.4 99559 2204 1927 n/a
9/14/2019 -825 471.9 99836 1978 2803 n/a
9/13/2019 -363 420.5 99011 1567 1930 n/a
9/12/2019 -680 384.2 98648 1497 2177 n/a
9/11/2019 -399 330.0 97968 1711 2110 n/a
9/10/2019 -166 276.8 97569 1934 2100 n/a
9/9/2019 -224 399.7 97403 1824 2048 n/a
9/8/2019 -187 374.0 97179 1684 1871 n/a
9/07/2019 -1182 355.3 96992 1813 2995 n/a
9/06/2019 -555 272.2 95810 1600 2155 n/a
9/05/2019 -158 273.7 95255 1950 2108 n/a
9/04/2019 -311 414.0 95117 1644 1955 n/a
9/03/2019 -0 360.8 94806 2041 2041 n/a
9/02/2019 -138 587.9 94806 1743 1881 n/a
09/01/2019 133 596.0 94668 1756 1623 n/a
8/31/2019 -1395 654.29 94801 2711 4106 n/a
8/30/2019 33 541.1 93406 2327 2294 n/a
8/29/2019 0 634.0 93439 2067 2067 n/a
8/28/2019 -351 644.29 93439 2472 2823 n/a
8/27/2019 -570 718.9 93088 2100 2670 n/a
8/26/2019 -570 682.9 92518 1809 3350 n/a
8/25/2019 221 558.79 90977 2385 2164 n/a
8/24/2019 -2271 620.29 91198 1825 4096 n/a
8/23/2019 -219 410.3 88927 2294 2513 n/a
8/22/2019 -219 394.8 88708 1824 2274 n/a
8/21/2019 -263 409.8 88258 2058 2321 n/a
8/20/2019 -892 387.5 87995 1721 2613 n/a
8/19/2019 -103 383.1 87105 1906 2009 n/a
8/18/2019 -1097 367.3 87002 2370 3467 n/a
8/17/2019 -210 300.39 85905 1867 2077 n/a
8/16/2019 -300 357.7 85695 1732 2032 n/a
8/15/2019 -394 453.3 85395 2086 2480 n/a
8/14/2019 -171 432.9 85001 1668 1839 n/a
8/13/2019 -64 484.9 84830 2021 2085 n/a
08/12/2019 -600 505.6 84766 1703 2303 n/a
8/11/2019 40 474.1 84166 1818 1778 n/a
08/10/2019 -852 474.3 84206 2314 3166 n/a
08/09/2019 55 387.1 83354 1989 1934 n/a
08/08/2019 -428 458.9 83409 1552 1980 n/a

8/07/2019   783 437.80  82981   2130    2913    156
8/06/2019 1256 476.40 82198 1646 2902 n/a
8/05/2019 190 394.70 80942 1763 1953 n/a
8/04/2019 681 506.30 80752 2045 2726 n/a
8/03/2019 281 470.20 80071 2400 2681 n/a
8/02/2019 285 495.90 79790 1733 2018 n/a
8/01/2019 42 493.00 79505 2016 2058 n/a
7/31/2019 -20 577.70 79463 2013 1993 n/a
7/30/2019 663 607.20 79483 2401 3064 n/a
7/29/2019 217 578.70 78820 2026 2243 n/a
7/28/2019 1169 581.90 78603 2100 3269 n/a
7/27/2019 439 501.50 77434 1840 2279 n/a
7/26/2019 468 504.40 76995 1652 2120 n/a
7/25/2019 1306 543.00 76527 2193 3499 n/a
7/24/2019 220 457.30 75221 1808 2028 n/a
7/23/2019 538 484.40 75001 2152 2690 n/a
7/22/2019 256 488.30 74463 1731 1987 n/a
7/21/2019 889 544.90 74207 2182 3071 n/a
7/20/2019 275 501.10 73318 1558 1833 n/a
7/19/2019 378 477.70 73043 1781 2159 n/a
7/18/2019 249 444.60 72665 1740 1989 n/a
7/17/2019 365 423.00 72416 1641 2006 n/a
7/16/2019 18 388.30 72051 1933 1951 n/a
7/15/2019 854 457.20 72033 2230 3084 n/a
7/14/2019 449 455.10 71179 1695 2144 n/a
7/13/2019 591 546.29 70730 1970 2561 n/a
7/12/2019 577 507.60 70139 1658 2235 n/a
7/11/2019 822 529.79 69562 1929 2751 n/a
7/10/2019 451 553.79 68740 1861 2312 n/a
7/09/2019 41 515.29 68289 1967 2008 n/a
7/08/2019 47 525.90 68248 1853 1900 n/a
7/07/2019 33 623.70 68201 1740 1773 n/a
7/06/2019 707 607.79 68168 2698 3405 n/a
7/05/2019 833 533.40 67461 1640 2473 n/a
7/04/2019 1361 530.90 66628 2030 3391 n/a
7/03/2019 204 359.70 65267 1742 1946 n/a
7/02/2019 799 402.40 65063 1853 2652 n/a
7/01/2019 1062 467.10 64264 1778 2840 n/a
6/30/2019 66 384.20 63202 1913 1979 n/a
6/29/2019 147 467.20 63136 1971 2118 n/a
6/28/2019 1025 481.70 62989 1793 2818 n/a
6/27/2019 -126 391.90 61964 2141 2015 n/a
6/26/2019 -37 452.30 62090 2199 2162 n/a
6/25/2019 808 514.20 62127 2220 3028 n/a
6/24/2019 -351 466.70 61319 2395 2044 n/a
6/23/2019 631 561.70 61670 2022 2653 n/a
6/22/2019 1446 555.50 61039 1809 3255 n/a
6/21/2019 233 478.60 59593 2200 1967 n/a
6/20/2019 896 541.20 59360 2296 3192 n/a
6/19/2019 166 468.20 58464 1996 2162 n/a
6/18/2019 292 468.90 58298 1811 2103 n/a
6/17/2019 127 478.30 57997 1949 2076 n/a
6/16/2019 478 522.29 57870 1924 2402 160.0
6/15/2019 582 536.50 57392 2503 3085 n/a
6/14/2019 333 515.79 56810 2096 2429 n/a
6/13/2019 599 546.20 56477 2200 2799 n/a
6/12/2019 569 545.29 55878 1922 2491 n/a
6/11/2019 677 534.40 55309 2222 2899 n/a
6/10/2019 859 624.50 54632 1995 2854 n/a
6/09/2019 173 605.40 53773 1673 1846 n/a
6/08/2019 386 688.60 53600 2345 2731 n/a
6/06/2019 620 750.80 53214 1966 2586 n/a
6/05/2019 375 822.10 52594 1960 2335 n/a
6/04/2019 637 849.40 52219 2078 2715 n/a
6/03/2019 590 906.60 51582 1811 2401 161
6/02/2019 460 904.20 50992 1697 2157 n/a
6/01/2019 1578 905.30 50532 2156 3734 n/a
5/31/2019 668 846.20 48954 1482 2150 n/a
5/30/2019 1005 831.70 48286 1735 2740 n/a
5/29/2019 812 811.90 47281 1786 2598 n/a
5/28/2019 763 758.30 46469 1737 2500 161.25
5/27/2019 1333 743.00 45706 1153 2486 n/a
5/26/2019 648 638.50 44373 1953 2601 Memorial Day (home)
5/25/2019 1209 633.60 43725 1548 2757 n/a
5/24/2019 566 635.29 42516 1438 2004 n/a
5/23/2019 471 629.40 41950 1619 2090 n/a
5/22/2019 987 707.80 41479 1771 2758 n/a
5/21/2019 523 739.10 40492 1615 2138 n/a
5/20/2019 807 711.10 39969 1936 2743 165.25
5/19/2019 276 722.60 39162 1643 1919 n/a
5/18/2019 610 756.80 38886 2535 3145 n/a
5/17/2019 288 773.50 38276 1846 2134 n/a
5/16/2019 599 811.60 37988 2035 2634 n/a
5/15/2019 1226 838.90 37389 2100 3326 n/a
5/14/2019 507 784.20 36163 2115 2622 n/a
5/13/2019 1255 798.60 35656 2000 3255 163.75
5/12/2019 1200 767.00 34401 2303 3503 n/a
5/11/2019 243 695.90 33201 1951 2194 n/a
5/10/2019 922 765.60 32958 2173 3095 n/a
5/09/2019 618 748.50 32036 1771 2389 n/a
5/08/2019 777 804.90 31418 1706 2483 n/a
5/07/2019 669 817.80 30641 1515 2184 n/a
5/06/2019 872 742.60 29972 2036 2908 163.0
5/05/2019 679 781.20 29100 2060 2739 n/a
5/04/2019 651 822.10 28421 1880 2531 n/a
5/03/2019 939 794.50 27770 2133 3072 n/a
5/02/2019 616 804.20 26831 1880 2469 n/a
5/01/2019 940 858.50 26215 2228 3168 n/a
4/30/2019 751 829.80 25275 1649 2400 n/a
4/29/2019 1182 782.50 24524 2017 3199 166.25
4/28/2019 906 679.50 23342 2298 3204 n/a
4/27/2019 -83 794.70 22436 2311 2228 n/a
4/26/2019 1884 812.40 22519 1884 3142 n/a
4/25/2019 1088 742.10 21261 2310 3398 n/a
4/24/2019 375 804.90 20173 2041 2416 n/a
4/23/2019 1036 837.50 19798 2455 3491 n/a
4/22/2019 1132 714.70 18762 2048 3180 168.75
4/21/2019 653 879.40 17630 2175 2828 n/a
4/20/2019 278 863.40 16977 1696 1974 n/a
4/19/2019 152 1009.30 16699 1960 2112 n/a
4/18/2019 1058 1031.50 16547 2145 3203 n/a
4/17/2019 1094 967.10 15489 2128 3222 n/a
4/16/2019 555 901.50 14395 2036 2591 n/a
4/15/2019 1716 870.60 13840 1888 3604 169.0
4/14/2019 701 811.40 12124 1791 2492 n/a
4/13/2019 -192 812.50 11423 2242 2050 n/a
4/12/2019 2779 981.30 11615 1582 4361 n/a
4/11/2019 493 765.30 8836 1903 2396 n/a
4/10/2019 1737 834.30 8343 2271 4008 n/a
4/09/2019 374 666.90 6606 1661 2035 n/a
4/08/2019 414 628.50 6232 1677 2091 171.5
4/07/2019 438 667.80 5818 1699 2137 n/a
4/06/2019 246 621.60 5380 1909 2155 n/a
4/05/2019 1124 726.50 5134 2053 3177 n/a
4/04/2019 712 618.70 4010 1682 2394 n/a
4/03/2019 1496 615.50 3298 2061 3557 n/a
4/02/2019 619 483.40 1802 1868 2487 n/a
4/01/2019 1183 625.70 1183 2100 3283 173.5

Spickard cat and

- Posted in Uncategorized by

I begin today's blog entry with this happy memory from my childhood — the ubiquitous puddy tat that always seemed be somewhere nearby at my great aunt and uncle Spickard's house next door as I was growing up.

This morning, Susan has gone to take care of a patient being discharged from the hospital. She has to dress a wound. I've been struggling with anxiety and depression and messaged my friend-in-similar-straits, KB, via Facebook Messenger, to inquire about how well he's coping with his own symptoms.

I think I've been so stressed at work at Adanta that I've felt the urge to escape, but I wonder if I'm not better off to stay put and see it through. I only lack 4 years till full retirement. At least that will be a few hundred dollars a month, and I could then seek to embark on another 10+ year career elsewhere (or else re-contracting with Adanta).

I've also been working on the Unit 4 Step 2 lesson in my C# programming social learning units on my Facebook group.

Work stress and Christmas coming soon

- Posted in Uncategorized by

Four days until Christmas. I haven't posted a blog entry in 9 days.

I've been having a lot of anxiety, chiefly I think due to the mess in TR: Kelly on leave, C being so high-maintenance. I actually faked a reason to be off work yesterday and interviewed with Heritage Children's Services at their Somerset location. MG was one of the two who interviewed me. I think my chances of getting it are pretty decent. It might only turn out to be $1500-$2000 more than I'm making, but I just feel I need a change. There's no chance of me advancing further where I'm currently working.

On another front, I've been spending some effort to gather group members and promote my William Miller Services side business. Group membership is growing well, but I've not seen an uptick in sales of various services.

Drama at work

- Posted in Uncategorized by

It's been a stressful two weeks at work.

I've been working quite a bit on my Facebook group, and membership has grown to over one-hundred. I'm thinking about approaching a couple people about being admins.

I got up an hour earlier than I had to this morning. My iPhone was still stuck on Eastern time after our agency-wide breakfast and staff appreciation meeting yesterday morning.