- Dorn Stelgaard, aka Thrangir of Belaphas
- Exodore Swift, aka Surret of Arcturus
- Aele Truemas, aka Zorael of Archontos
| PC | Level | Gestalt | Hp | Ac | Surges | Primary |
|---|---|---|---|---|---|---|
| Dorn | 3 | Fgt-Thf | 34 | 20[21] | 0 | Longsword +8 hit (1d8+7) |
| Dorn | Saves | Poi 12(10) | Bre 15(14) | Poly 11 | Spe 12 | MagIt 13 |
| Dorn | Equip | Chainmail | Shortbow | Longsword +1 | knife | lantern |
| Dorn | Knacks | Fleet | Great Strike | Defensive | (none) | (none) |
| Dorn | Skills | Stealth x 2 | Intimidate x 2 | Fence x 2 | (none) | (none) |
| Dorn | Init 3(4 via Fleet) | - | - | - | - | - |
| Aele | 3 | Wiz-Prst | 27 | 17 | 3 | Mace +1 hit/dmg |
| Aele | Saves | Poi 14(12) | Bre 15 | Poly 13(11) | Spe 12 | MagIt 11(9) |
| Aele | Equip | Chainmail | mace | torches | flasks of oil | buckler |
| Aele | Knacks | Tough | Adept | Savant | (none) | (none) |
| Aele | Skills | Cooking | Forgotten Lore | Social | (none) | (none) |
| Aele | Init 1 | - | - | - | - | - |
| Aele | Known Rituals: 1 | Thoth's Comfort | - | - | - | - |
| PC | Level | Gestalt | Hp | Ac | Surges | Primary |
|---|---|---|---|---|---|---|
| Dorn | 2 | Fgt-Thf | 22 | 16 (17 wielding) | 0 | Longsword +5 hit (1d8+5) |
| Dorn | Saves | Poi 13(11) | Bre 16(15) | Poly 12 | Spe 15 | MagIt 14 |
| Dorn | Equip | Le haub | Shortbow | Longsword | knife | lantern |
| Dorn | Knacks | Fleet | Great Strike | (none) | (none) | (none) |
| Dorn | Skills | Stealth x 2 | Intimidate x 2 | Fence x 2 | (none) | (none) |
| Dorn | Init 3(4 via Fleet) | - | - | - | - | - |
| Exie | 2 | Fgt-Thf | 20 | 15 | 0 | Shortsword +4 hit (1d6+5) |
| Exie | Saves | Poi 12 | Bre 15(13) | Poly 11 | Spe 14 | MagIt 13 |
| Exie | Equip | Le Haub | Shortbow | Shortsword | knife | buckler |
| Exie | Knacks | Tough | Resilience | (none) | (none) | (none) |
| Exie | Skills | Stealth x 2 | Pickpocket x 2 | Pick-lock x2 | (none) | (none) |
| Exie | Init 5 | - | - | - | - | - |
| Aele | 2 | Wiz-Prst | 17 | 14 | 3 | Mace +1 hit/dmg |
| Aele | Saves | Poi 14(12) | Bre 15 | Poly 13(11) | Spe 12 | MagIt 11(9) |
| Aele | Equip | Le Haub | mace | torches | flasks of oil | buckler |
| Aele | Knacks | Tough | Adept | (none) | (none) | (none) |
| Aele | Skills | Cooking | Forgotten Lore | Social | (none) | (none) |
| Aele | Init 1 | - | - | - | - | - |
| Aele | Known Rituals: 1 | Thoth's Comfort | - | - | - | - |
Party Stats At Levels 3
| PC | Str | Dex | Con | Int | Wis | Cha | Total |
|---|---|---|---|---|---|---|---|
| Dorn | 18 (+3) | 14 (+1) | 16 (+2) | 10 | 09 | 12 | 79 |
| Aele | 09 | 12 | 17 (+2) | 10 | 16 (+2) | 14 (+1) | 78 |
Party Stats At Levels 1 & 2
| PC | Str | Dex | Con | Int | Wis | Cha | Total |
|---|---|---|---|---|---|---|---|
| Dorn | 17 (+2) | 14 (+1) | 16 (+2) | 10 | 09 | 12 | 78 |
| Exie | 16 (+2) | 17 (+2) | 12 | 14 (+1) | 09 | 10 | 78 |
| Aele | 09 | 12 | 17 (+2) | 10 | 16 (+2) | 14 (+1) | 78 |


Dorn rolled 7 and 10 for level-up hit points for rising from 2nd to 3rd level. His Constitution bonus is +2, so +12 hp added onto his level 2 max of 22 comes to 34. Nice! He gains another +1 to base-attack bonus, raises his Strength to 18, which'll give another +1 to-hit (and damage), and his sword becomes Swift, the Soul-Bound Relic, as Exie's spirit infuses it. So that's another +1 to-hit (and damage). That raises his overall to-hit bonus with Swift to +8. His new STR 18 gives an additional point of damage too, as does the weapon's +1 bonus, so damage with Swift becomes 1d8+7. For his level 3 Knack, he takes Defensive for another point to AC.
Aele in advancing from level 02 to 03 raises Con to 18, immediately granting 2 more hp (17 -> 19). Rolled additional hit points with Advantage, getting 3 & 5 (takes the 5 and adds 3 for 8 (19 -> 27). No changes in BAB or Saving Throws. Aele takes Defensive as 3rd level Knack. Aele doesn't have as much of an upgrade, though the additional hitpoints help.

