May 2024 Daily Calories Tracking
May 2024 Daily Caloric Intake
Date | Daily Total kCal | Foods |
---|---|---|
31st | 280 | creamer (80), donut (200) |
30th | 2,300 | creamer (150), foldover with PB (250), ham & cheese (300), icecream sandwich (150), ham & cheese (300), icecream sandwich (150), pizza (1000) |
29th | 1,570 | creamer (150), ham & cheese (300), bagel & PB (400), icecream sandwiches (300), chicken noodle soup (120), ham & cheese (300) |
28th | 1,560 | creamer (150), 1.5 bagels and cream (400), cereal (550), half bagel with PB (280), half bagel (130), creamer (50) |
27th | 1,930 | creamer (80), half bagel & cream (250), ham & cheese (600), pizza (700), ice cream sandwiches (300) |
26th | 1,720 | sausage & egg(300), creamer (120), ham/cheese sandwich (300), chips & dip (200), mamaw supper & desert (800) |
25th | 1,505 | sausage & egg(300), glo bar (190), cupcake (200), birthday party food (600), Roasted Red Pepper soup (140), creamer (75) |
24th | 1,515 | creamer (130), PB on toast (250), glo bar (190), Activia (90), chips (575), tomato soup (280) |
23rd | 1,615 | creamer (75), glo bar (190), Activia (90), chips (160), birthday supper (1100) |
22nd | 1,755 | PB sandwich (650), cereal & milk (225), Doritos (160), creamer (120), soup (500), dry cereal (100), General Tso's chicken & rice/veggies (420) |
21st | 1,325 | naked keto (250), Nutri-grain bar (130), turkey sandwich (240), Nutri-grain bar (130), tomato soup & crackers (350), bread & PB (225), cereal (225) |
20th | 1,290 | naked keto (250), slice of pizza (200), turkey sandwich (240), egg rolls (300), half-bagel with PB (300) |
19th | 1,390 | naked keto (250), leftover shrimp boil (500), Nutri-grain bar x 2 (260), tomato soup & crackers (380) |
18th | 1,670 | bagel with spread (480), creamer (60), Nutri-grain bar (130), wedding supper (1000) |
17th | ? | ? |
16th | 1,555 | half-bagel with spread (175), turkey sandwich (240), pizza (1,000), chocolate (140) |
15th | 1,580 | naked keto (250), danish (300), salad (400), cookie (100), milkshake (400), half-bagel (130) |
14th | 1,640 | naked keto (250), glo bar (190), icecream cake (300), chicken wrap (250), turkey sandwich (240), cheetos (160), icecream cake (250) |
13th | 1,565 | naked keto (250), turkey sandwich (240), icecream cake (675), turkey sandwich (240), chips (160) |
12th | 2,000 | church breakfast (1,000), birthday luncheon (700), icecream (300) |
11th | 1,825 | naked keto (250), Just Crack An Egg (320), Nutri-grain bar (130), half-bagel with cream cheese (200), icecream-cake (600), raisin bran (325) |
10th | 1,410 | glo bar (190), Crack-An-Egg (320), chips & dip (200), supper Mamaw's (700) |
9th | 1,570 | naked keto (250), Mamaw dessert (200), glo bar (190), half bagel w PB (225), Just Crack an Egg (320), half bagel with PB (225), chips & dip (160) |
8th | 1,400 | naked keto (250), brat (260), chinese (460), dessert (300), half-bagel (130) |
7th | 1,700 | naked keto (250), glo bar (190), brat (260), egg rolls (300), Mamaw's desert (700) |
6th | 1,600 | naked keto (250), glo bar (190), brat (260), dry cereal (175), tomato soup & crackers (350), Doritos (150), half bagel with PB (225) |
5th | 1,450 | naked keto (250), baked spaghetti (350), salad & dressing (100), pb cashew bars (320), raisin bran & milk (250), nutri-grain bar (130), dry cereal (50) |
4th | 1,680 | honey bun (300), turkey sandwich (300), pb cashew bar (160), soup (280), pb cashew bar (160), half bagel with spread (220), pb cashew bar (160), dry cereal (100) |
3rd | 1,875 | train wreck |
2nd | 1,400 | naked keto (175), pb cashew bar (160), dry cereal (100), pb cashew bar (160), half-bagel & cream cheese (240), soup (140) |
1st | 1,575 | naked keto (250), glo bar (190), turkey & mayo (300), pb cashew bar (160), 3/4 honey bun (225), bagel (450) |
→