March-2024-daily-calories-tracking
March 2024 Daily Caloric Intake
Date | Daily Total kCal | Foods |
---|---|---|
31st | 1,255 | naked keto (250), creamer (35), half-bagel (130), lunch Mamaw's (650), ham sandwich (140), nuts (50) |
30th | 1,785 | naked keto (375), ham sandwich with miracle whip (300), dry cereal (150), brownie (60), Mamaw supper (700), banana pudding (200) |
29th | 1,275 | naked keto (250), pizza (250), glo bar (190), chocolate egg (100), hot dog (210), fruit (50), pizza (225) |
28th | 1,690 | naked keto (250), ham sandwiches (550), glo bar (190), pizza (700) |
27th | 1,285 | naked keto (250), ham sandwiches (440), soup (150), glo bar (190), yogurt (80), dry cereal (175) |
26th | 1,020 | naked keto (250), ham sandwiches (440), roasted red pepper & tomato soup (140), glo bar (190) |
25th | 1,110 | naked keto (250), ham sandwiches (440), tomato soup (130), glo bar (190), ham (100) |
24th | 1,200 | naked keto (250), half-bagel (130), cookie (75), roast beef manhattan (450), ham foldover (150), soup (150) |
23rd | 1,250 | coffee creamer (60), omelet (320), half bagel (130), cereal (50), raisin bran & milk (250), soup (140), cereal (100), grilled cheese (200) |
22nd | 1,230 | naked keto (250), club (500),glo bar (190), soup (140), fries (150) |
21st | 1,210 | naked keto (250), ham sandwich (270), ham sandwich (240), glo bar (190), bagel (260) |
20th | 1,270 | naked keto (125), ham sandwich (220), glo bar (190), coffee creamer (60), pizza sliver (75), pizza (400), naked keto (200) |
19th | 1,050 | naked keto (250), glo bar (190), palm of cereal (25), pizza sliver (75), pizza slice (450), coffee creamer (60) |
18th | 1,140 | naked keto (250), sub (350), sub (350), glo bar (190) |
17th | 1,040 | naked keto (125), sucker (40), half-sub (325), chip (175), naked keto (125), pizza (250) |
16th | 1,470 | naked keto (125), ham & egg (225), quesadilla (350), cake (175), nuts (75), pasta (300), breadstick (140), salad (80) |
15th | 1,000 | naked keto (250), glo bar (190), three Triscuits (60), salads, beans (500) |
14th | 1,010 | naked keto (250), glo bar (190), cajun turkey (180), roasted red pepper & tomato soup (140), dessert (250) |
13th | 1,015 | naked keto (125), glo bar (190), sliver of pizza (80), naked keto (250), turkey sandwich (180), glo bar (190) |
12th | 1,300 | naked keto (250), Wendy's large chili (340), crackers (60), corn chowder (400), dessert (250) |
11th | 1340 | V8 Energy orange/pineapple (50), turkey sandwich (260), crackers (210), raisin bran & milk (250), cottage cheese (80), toasted red pepper & tomato soup (140), mamaw's dessert (350) |
10th | 965 | naked keto (125), Werther's original (25), sucker (50), crackers (140), baked potato and toppings (500), dessert (125) |
9th | 590 | half-bagel (130), chocolate-covered cherry (50), tomato & sweet basic soup (150), hot cocoa (120), crackers (140) |
8th | 80 | yogurt (80) |
7th | 1,445 | Raw Rev Glo bar (190), naked keto (250), eggs (140), ham (150), 1.5 a blueberry streusel muffin (525), raw rev glo bar (190) |
6th | 1,740 | Raw Rev Glo bar (190), corn chowder (350), blueberry streusel muffin (350), naked keto (250), quesadilla (600) |
5th | 1,455 | naked keto (125), half-struesel muffin (175), Raw Rev Glo bar (190), half-bagel with PB (275), Raw Rev Glob bar (190), raisin bran & milk (500) |
4th | 1,555 | sausage-egg-cheese croissant (350), ham sandwich (210), Raw Rev Glo bar (190), naked keto (125), half-bagel with PB (300), Raw Rev Glo bar (190), ham (90) |
3rd | 1,650 | naked keto (250), corn chowder (400), cookies (280), Raw Rev Glo bar x 2 (380), naked keto (250), ham (90) |
2nd | 2,010 | sausage-egg-cheese croissant (350), V8 Plus Energy Orange & Pineapple (50), blueberry streusel muffin (350), Raw Rev Glo bar x 2 (380), eggs (210), ham (180), cheese (50), naked keto (250), Raw Rev Glo bar (190) |
1st | 1,680 | sausage-egg-cheese croissant (350), pizza (950), Raw Rev Glo bar x 2 (380) |
→